<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Leonard Novy</title>
	<link>http://trainingfortraders.com/Blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 06:10:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>THE DE-EVOLUTION OF THE YUPPIE BOOMER CASTE SYSTEM</title>
		<description><![CDATA[THE DE-EVOLUTION OF THE YUPPIE BOOMER CASTE SYSTEM WHIP IT by DEVO Crack that whip Give the past the slip Step on a crack Break your Momma&#8217;s back When a problem comes along You must whip it Before the cream sits out too long You must whip it When something&#8217;s goin&#8217; wrong You must whip [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=251</link>
			</item>
	<item>
		<title>Let&#8217;s Play Hide and Go Keep&#8230;&#8230;The Great Big Shrinking Ball of Global Equity Looking For Safe Houses</title>
		<description><![CDATA[Let’s Play Hide and Go Keep…..The Great Big Shrinking Ball of Global Equity Looking for Safe Houses. The EU Takes on Speculators in a Smack Down Chancellor Angela  Merkel of Germany (a pro-deregulationist) openly declared war on short selling speculators who have been nicknamed “the Wolfpack”.   This theme has been picked up by various [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=237</link>
			</item>
	<item>
		<title>THE MARKET AND PANDORA&#8217;S BOXES</title>
		<description><![CDATA[The Market and Pandora’s Boxes   Space mirrors deflecting the Asteroid and disintegrating its surface from New Scientist.com. Can the Feds deflect a downturn of US Bonds thru smoke and mirrors? We know from the fable that opening the box (which was really a jar) unleashed many of the evils of the world. Pandora closed [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=232</link>
			</item>
	<item>
		<title>US TREASURY BONDS ON THE WATCHLIST?</title>
		<description><![CDATA[  Before you get too comfortable in your equities lounge chair take a peek at the Monthly US Bond Chart later in this piece. On Jan 6th, I projecting that, irrespective of whether the market went further up near term, the E-Mini S&#038;P needs to break into the low 900s. Here was that chart. The market [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=227</link>
			</item>
	<item>
		<title>DISPLACEMENT&#8230;&#8230;..THE NEW 2010 GAMEBOARD</title>
		<description><![CDATA[  Imagine millions of independent, yet inter-dependent financial systems all trying to survive the greatest and fastest credit contraction of the last 50 years. When I say systems, I mean the simple as well as the complex. From the gardener and the nail salon, to the municipalities, and to Wall Street, every change in habit [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=222</link>
			</item>
	<item>
		<title>BEING AT ONE WITH THE LEMON</title>
		<description><![CDATA[Being at One With the Lemon. I spend a good portion of every day helping traders fine tune their work. They also learn about deep structure of market flow that I discovered more than a decade ago. And in our sessions we talk about kinesthetic flow, and that markets through price action, leave markers of [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=219</link>
			</item>
	<item>
		<title>BEARS RETREAT to the WOODS&#8230;&#8230;.CAN&#8217;T SAY I DIDN&#8217;T WARN THEM</title>
		<description><![CDATA[More than 2 weeks before Meredith Whitney (a former Wall Street analyst gone independent),  issued her bullish flip on Goldman Sachs (July 10),  I had issued a warning to the bears that they were most likely selling short too early. Its not so much a contest as to who says what first, but an intersting [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=212</link>
			</item>
	<item>
		<title>CHANGE IS JUST A WORD UNTIL IT COMES TO YOUR BACKYARD</title>
		<description><![CDATA[  Back in January of this year I began to see the glimmerings of base building and wrote a Jan 26 blog called, “Are Baby Bulls Base Building?”  I talked about a couple of technical caveats that needed to hold in order for the traders to begin a bottoming process, otherwise we would see the [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=200</link>
			</item>
	<item>
		<title>THE ISLAND BOTTOM&#8230;The Gift That Keeps On Giving</title>
		<description><![CDATA[THE ISLAND BOTTOM….The gift that keeps on giving…. Since my last blog in late Jan 2009, a lot has happened in the markets. I have gotten requests for an update concerning the current Market Flow, especially from those who know my work. I have decided to give free presentations this week about my opinion of [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=196</link>
			</item>
	<item>
		<title>Are Baby Bulls Base Building?</title>
		<description><![CDATA[  Are Baby Bulls Base Building? What is Base Building? It is a period of time when downward momentum in a market slows to a temporary halt and begins to move sideways. This happens when the realization of much of the “known” bad news has been discounted in the market. It is a price area [...]]]></description>
		<link>http://trainingfortraders.com/Blog/?p=195</link>
			</item>
</channel>
</rss>
